Details
Offering an unprecedented combination of comfort, efficiency, and nimble handling, the Sirrus X excels on pavement, dirt, and any terrain in between.
SMOOTH, COMFORTABLE, AND EFFICIENT: Sirrus X provides the smoothest ride in its class. With bigger, confidence-inspiring tires, a slightly more upright riding position, and a super intuitive one-by drivetrain.
RIDER-FIRST ENGINEERED: Like all Specialized performance bikes, the geometry of each frame is uniquely crafted. This means that for every frame, each tube size is specifically selected to achieve the optimal balance of rigidity, weight, and responsiveness to ensure that no matter what size you’re riding, you will experience the world’s best ride.
NIMBLE: Class-leading light-weight, exceptional pedaling efficiency, and steering precision merge for confident, nearly telepathic handling characteristics.
- Lightweight A1 Alloy frame with clean internal cable routing, 3.5lbs (1.7kg) lighter than our Crosstrail Hydro model.
- Maximum control through intuitive shifting with 1x8 wide range gearing, and powerful hydraulic disc brakes.
- Float over rough terrain with fast rolling Specialized Pathfinder 42c tires featuring proprietary Gripton rubber compound.
Frame Size | XX-Small | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 170mm | 170mm | 175mm | 175mm |
Handlebar Width | 580mm | 580mm | 600mm | 600mm | 620mm | 620mm |
Stem Length | 60mm | 60mm | 75mm | 75mm | 90mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 536mm | 555mm | 562mm | 593mm | 608mm | 632mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Head-Tube Angle | 69.5° | 70° | 70° | 71° | 71° | 71° |
B-B Height | 278mm | 278mm | 278mm | 278mm | 278mm | 278mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 75mm | 72mm | 72mm | 65mm | 65mm | 65mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 605mm | 622mm | 630mm | 635mm | 645mm | 665mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1066mm | 1075mm | 1096mm |
Top-Tube Length (horizontal) | 531mm | 552mm | 559mm | 573mm | 582mm | 601mm |
Bike Stand-Over Height | 692mm | 715mm | 745mm | 775mm | 805mm | 827mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
XX-Small | 142 - 150 | 4'8" - 4'11" |
X-Small | 150 - 158 | 4'11" - 5'2" |
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 175 | 5'5" - 5'9" |
Large | 175 - 183 | 5'9" - 6'0" |
X-Large | 183 - 193 | 6'0" - 6'4" |
XX-Large | 193 - 198 | 6'4" - 6'6" |
Specs
Frame | 2020 Sirrus X A1 Disc |
---|---|
Fork | 2020 Sirrus X Steel Disc |
Rims | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
Hubs |
Front: Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h Rear: Alloy, 6-bolt disc, 7-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Tires | Pathfinder Sport, 700x42 |
Bottom Bracket | Square-tapered, 68mm |
Crankset | PROWHEEL, Alloy, 165mm |
Chainrings | 34T |
Shifters | Shimano Altus SL-M315-7R, 7-Speed |
Rear Derailleur | Shimano Acera RD-M3020, 7-Speed |
Cassette/Freewheel | microSHIFT CS-H074, 12-40t, 7-Speed |
Chain | KMC X8 w/ Missing Link™ |
Brakes | Lee Chi, Mechanical Disc, 160 |
Handlebars | Double-butted alloy, 5-degree backsweep, 25.4mm |
Tape/Grips | Specialized Neutralizer, Body Geometry, locking grip |
Stem | Alloy, 25.4mm, 10deg. |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Orange/Redwood / Small / 700c | 196625208287 | 92425-9302 | 210000045181 |
Deep Orange/Redwood / Medium / 700c | 196625208317 | 92425-9303 | 210000045182 |
Deep Orange/Redwood / Large / 700c | 196625208256 | 92425-9304 | 210000045183 |