Details
The Pure Bred Party Animal
The mixed wheel Patrol has a new haircut but is still down for anything and truly unapologetic when it comes to shredding trail.
Being one of the longest standing bikes in our lineup, it was the obvious choice to mix it up. Updated geometry to accommodate the 29" front / 27.5" rear wheels and revised suspension tune might just make you ride all day, and then all night. Jibbing, jumping, pumping and hooting your way down the trail, the updated Patrol loves to party. From bike parks to your local trails, the Patrol isn't concerned with where you ride but rather how much fun you are having.
FRAME SIZE | SMALL | MEDIUM | LARGE | X-LARGE |
---|---|---|---|---|
GEOMETRY POSITION | HIGH/LOW | HIGH/LOW | HIGH/LOW | HIGH/LOW |
REACH (mm) | 420 / 415 | 455 / 450 | 480 / 475 | 510 / 505 |
STACK (mm) | 623 / 628 | 623 /628 | 632 / 637 | 641 / 646 |
EFFECTIVE TT LENGTH (mm) | 540 / 543 | 575 / 578 | 603 / 606 | 636 / 639 |
SEAT TUBE LENGTH (mm) | 360 | 390 | 430 | 460 |
EFFECTIVE ST ANGLE | 79.6° / 79.1° | 78.8° / 78.3° | 78.1° / 77.6° | 77.5° / 77° |
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE (mm) | 600 | 660 | 720 | 780 |
ACTUAL ST ANGLE | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° | 70.5° / 70° |
SEAT TUBE OFFSET AT BB (mm) | 100 | 100 | 100 | 100 |
HEAD TUBE LENGTH (mm) | 100 | 100 | 110 | 120 |
HEAD TUBE ANGLE | 63.5° / 63° | 63.5° / 63° | 63.5° / 63° | 63.5° / 63° |
CHAINSTAY LENGTH (mm) | 434 / 436 | 434 / 436 | 440 / 442 | 440 / 442 |
WHEELBASE (mm) | 1196 / 1198 | 1231 / 1233 | 1266 / 1268 | 1301 / 1303 |
BOTTOM BRACKET DROP (mm) | 15 / 22 | 15 / 22 | 15 / 22 | 15 / 22 |
ESTIMATED BB HEIGHT (mm) | 340 / 333 | 340 / 333 | 340 / 333 | 340 / 333 |
STAND OVER HEIGHT (mm) | 675 / 685 | 690 / 700 | 705 / 715 | 720 / 730 |
FORK OFFSET (mm) | 44 | 44 | 44 | 44 |
FRAME SIZE | RIDER HEIGHT (CM) | RIDER HEIGHT (IN) |
---|---|---|
X-Small | 143 - 158 | 4'8" - 5'2" |
SMALL | 153 - 170 | 5'0" - 5'7" |
MEDIUM | 163 - 183 | 5'4" - 6'0" |
LARGE | 175 - 190 | 5'9" - 6'3" |
X-LARGE | 183 - 200 | 6'0" - 6'7" |
Specs
Frame | Patrol Alloy 160mm |
---|---|
Fork | Marzocchi Bomber Z1 Air (160mm) |
Rear Shock | Fox Float X Performance (205x60) |
Rims | WTB ST i30 |
Hubs | Novatec D791SB-B15/D902SB-B12 |
Spokes | Pillar Double Butted |
Tires |
Front: Schwalbe Magic Mary, Super Trail, Soft (2.4) Rear: Schwalbe Big Betty, Super Trail, Soft (2.4) |
Crankset | RAM Descendent 6K DUB (32t/165mm) |
Shifters | SRAM NX Eagle MMX |
Rear Derailleur | SRAM NX Eagle |
Cassette/Freewheel | SRAM PG 1230 (11-50t) |
Chain | SRAM NX Eagle |
Brakes | SRAM Code R |
Rotors | SRAM Centerline (200mm) |
Handlebars | RaceFace Chester 35 SM(780x20) MD/LG/XL(780x35) |
Tape/Grips | ODI Elite Flow |
Stem | RaceFace Aeffect R (40mm) |
Headset | FSA NO.55R/57 |
Seatpost | OneUp Dropper Post |
Saddle | SDG Bel Air 3 |
Pedals | Sold Separately |
Accessories & Extras | OneUp Bash Guide |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Blueberry / Medium / 29-inch front / 27.5-inch rear | 01.21.11.3343 | 210000042802 |
Raw / Medium / 29-inch front / 27.5-inch rear | 01.21.11.3342 | 210000042805 |